<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SymphonyIRI Group CPG Blog</title>
	<atom:link href="http://blog.symphonyiri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.symphonyiri.com</link>
	<description>CPG Blog</description>
	<lastBuildDate>Wed, 16 May 2012 17:17:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>There’s No Mystery to Digital Marketing ROI Measurement</title>
		<link>http://blog.symphonyiri.com/2012/05/16/theres-no-mystery-to-digital-marketing-roi-measurement/</link>
		<comments>http://blog.symphonyiri.com/2012/05/16/theres-no-mystery-to-digital-marketing-roi-measurement/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:17:21 +0000</pubDate>
		<dc:creator>Monica Brown</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://blog.symphonyiri.com/?p=866</guid>
		<description><![CDATA[As digital media becomes an increasingly important part of the marketing mix, management teams are demanding an increasing amount of measurement to understand ROI, just as they have done for traditional print, radio and TV ad campaigns. There have been many articles that have appeared in the media that claim measuring digital marketing campaigns is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 17px; ; margin-bottom: 17px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.symphonyiri.com%2F2012%2F05%2F16%2Ftheres-no-mystery-to-digital-marketing-roi-measurement%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.symphonyiri.com%2F2012%2F05%2F16%2Ftheres-no-mystery-to-digital-marketing-roi-measurement%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As digital media becomes an increasingly important part of the marketing mix, management teams are demanding an increasing amount of measurement to understand ROI, just as they have done for traditional print, radio and TV ad campaigns.</p>
<p>There have been many articles that have appeared in the media that claim measuring digital marketing campaigns is distinctly different than for traditional media campaigns.  We believe this is fundamentally untrue.  While some of the specific metrics may be different, the process, statistics and many of the metrics are the same.  It is also important to be able to measure digital marketing with the same statistical rigor as we do with traditional media so that they can be compared.  Part of our approach is to demystify the measurement process and help marketers make more strategic decisions.</p>
<p>In addition to the obvious goal of determining the effectiveness of the campaign as a whole, we aim to understand the individual facets within a campaign. A detailed ROI analysis enables digital marketers to evaluate a campaign at a more granular level, which helps with planning future campaigns.</p>
<p>Identifying clear objectives and structuring the executional portion of the campaign with specific metrics allows for a more detailed level of statistics, which enables marketers to have a depth of understanding of the behaviors behind the return on investment.  Marketers are able to understand the specific drivers behind behaviors, and which are the most and least successful points behind the campaign.  For example, analysis might include purchased-based targeting so marketers can target households that have purchased a specific category or brand in the past; it might also include demographics-based targeting. Marketers can then compare whether purchase-based or demographics-based targeting was more effective.</p>
<p>A detailed analysis can also compare campaign results across different publisher sites.  Understanding each publisher’s performance at a statistically-significant level gives marketers another tool for planning.</p>
<p>Marketers should also look at the potential halo effect of a campaign; i.e., the effect of a campaign on related sub-brands.  If there were a campaign for Joe’s Cola, marketers will want to know the effect of the campaign on Diet-Joe’s and Cherry-Joe’s, for example, as well.</p>
<p>Another way to measure campaign success is by the type of buyer the initiative attracts.  Analysis can reveal the percentage of buyers that are new to the brand, those that were previously buyers and returning to the brand, or maybe a repeat buyer who has recently starting buying more.</p>
<p>This depth and breadth of analysis helps marketers to determine whether to repeat the campaign or not, as well as if the company made money as a result.  It also allows for maximization of ROI for future campaigns.</p>
<p>Publishers and ad agencies do provide similar analyses, but these metrics tend to be much more topline and do not provide the depth of data and insights as the more detailed approach outlined above.</p>
<p>Digital marketing has opened many new possibilities for marketers eager to reach and create dialogue with shoppers.  Equally powerful analysis tools give them the ability to evaluate their success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.symphonyiri.com/2012/05/16/theres-no-mystery-to-digital-marketing-roi-measurement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding and Activating Shoppers in the 21st Century</title>
		<link>http://blog.symphonyiri.com/2012/05/09/understanding-and-activating-shoppers-in-the-21st-century/</link>
		<comments>http://blog.symphonyiri.com/2012/05/09/understanding-and-activating-shoppers-in-the-21st-century/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:55:30 +0000</pubDate>
		<dc:creator>Paul Lainis</dc:creator>
				<category><![CDATA[Shoppers]]></category>
		<category><![CDATA[consumer and shopper marketing]]></category>
		<category><![CDATA[consumer insights]]></category>
		<category><![CDATA[DigitaLink]]></category>
		<category><![CDATA[Paul Lainis]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Retail Solutions]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[shopper attitudes]]></category>
		<category><![CDATA[shopper behavior]]></category>

		<guid isPermaLink="false">http://blog.symphonyiri.com/?p=861</guid>
		<description><![CDATA[Today’s consumers are a force to be reckoned with. A variety of evolving factors, including economic volatility, new product introduction and consumer-centricity, fed by the adoption of technology (smartphones, tablet computers, etc.) have armed consumers with the wherewithal to challenge brands to meet their specific needs. Technology has enabled shoppers to be more educated about [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 17px; ; margin-bottom: 17px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.symphonyiri.com%2F2012%2F05%2F09%2Funderstanding-and-activating-shoppers-in-the-21st-century%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.symphonyiri.com%2F2012%2F05%2F09%2Funderstanding-and-activating-shoppers-in-the-21st-century%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today’s consumers are a force to be reckoned with. A variety of evolving factors, including economic volatility, new product introduction and consumer-centricity, fed by the adoption of technology (smartphones, tablet computers, etc.) have armed consumers with the wherewithal to challenge brands to meet their specific needs.</p>
<p>Technology has enabled shoppers to be more educated about products with foresight into details, including price, attributes, performance and availability. The Internet has become an integral part of the shopping experience as consumers remain connected to it while on the go on their mobile devices; many use these devices as a shopping assistant as they browse their retailer’s aisles. Easy access to this information has transformed consumers into brand advocates or defectors, allowing them to hold more power than before and change their approach to shopping.</p>
<p>Given today’s empowered and enlightened shoppers, in order to drive effective campaigns and see a return on marketing investments, brands must understand how different digital consumer segments perceive products and behave. The more brands learn about new economic and digital segmentations, the more they will uncover opportunities for growth and improve retail engagement in a competitive market. By leveraging segmentations, brands can identify, locate and target ideal consumers.</p>
<p>We’ve previously covered how our <a title="blocked::http://blog.symphonyiri.com/2012/01/31/using-digitalink-segmentation-to-uncover-how-connected-consumers-shop/" href="http://blog.symphonyiri.com/2012/01/31/using-digitalink-segmentation-to-uncover-how-connected-consumers-shop/">DigitaLink</a> and <a title="blocked::http://blog.symphonyiri.com/2012/01/19/econolink/" href="http://blog.symphonyiri.com/2012/01/19/econolink/">EconoLink</a> segmentations can assist brands in understanding the characteristics of shoppers within these different segments. CPG marketers can utilize these insights to initiate a shopper marketing activation process to identify the most relevant geographies, media and messaging that appeal to a particular segment, thereby increasing ROI by creating and delivering targeted campaigns.</p>
<p>These new economic and digital segmentations provide a unique lens through which CPG marketers can view their business and uncover opportunities for growth.  These insights can also help significantly improve retailer engagement and drive campaign and brand ROI.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.symphonyiri.com/2012/05/09/understanding-and-activating-shoppers-in-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Knows Best: Moms Stay Optimistic, Shop Smart</title>
		<link>http://blog.symphonyiri.com/2012/05/02/mother-knows-best-moms-stay-optimistic-shop-smart/</link>
		<comments>http://blog.symphonyiri.com/2012/05/02/mother-knows-best-moms-stay-optimistic-shop-smart/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:38:05 +0000</pubDate>
		<dc:creator>Susan Viamari</dc:creator>
				<category><![CDATA[Moms]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[cpg]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MarketPulse]]></category>
		<category><![CDATA[moms]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Retailers]]></category>
		<category><![CDATA[shopper attitudes]]></category>
		<category><![CDATA[shopper behavior]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SymphonyIRI]]></category>
		<category><![CDATA[Women Shoppers]]></category>

		<guid isPermaLink="false">http://blog.symphonyiri.com/?p=854</guid>
		<description><![CDATA[After a tumultuous 2011, consumers are starting to regain confidence in their personal finances. This week, we released the SymphonyIRI Group Q1 2012 MarketPulse™ survey and found that 19 percent of consumers feel their financial position has improved over the past year.  Forty percent feel it has remained unchanged, and 41 percent feel it has [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 17px; ; margin-bottom: 17px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.symphonyiri.com%2F2012%2F05%2F02%2Fmother-knows-best-moms-stay-optimistic-shop-smart%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.symphonyiri.com%2F2012%2F05%2F02%2Fmother-knows-best-moms-stay-optimistic-shop-smart%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-full wp-image-857" title="momblog" src="http://blog.symphonyiri.com/wp-content/uploads/momblog.jpg" alt="Mom Shopper" width="255" height="147" />After a tumultuous 2011, consumers are starting to regain confidence in their personal finances. This week, we released the SymphonyIRI Group Q1 2012 <strong><a href="http://www.symphonyiri.com/Insights/Publications/MarketPulseSurvey/tabid/354/Default.aspx">MarketPulse™</a></strong> survey and found that 19 percent of consumers feel their financial position has improved over the past year.  Forty percent feel it has remained unchanged, and 41 percent feel it has deteriorated. Though, less than inspiring, this is the most optimistic outlook since Q1 2011.</p>
<p>Despite the overriding doom and gloom, one group has managed to remain optimistic: the nation’s 85 million moms have a brighter outlook on the future than the general population—and trillions of dollars in spending power. The MarketPulse results offer valuable insights about this smart and influential group, including:</p>
<ul>
<li>23 percent of moms feeling their financial position today is better than a year ago</li>
<li>28 percent are struggling to afford needed groceries</li>
<li>More than half will shop multiple stores to find the lowest price, versus 43 percent of the general population</li>
</ul>
<p>Delving more into this trend, we also released a Point of View on this very important consumer demographic, “<a href="http://www.symphonyiri.com/Insights/Publications/MarketPulseSurvey/tabid/354/Default.aspx"><strong>Valuable Assets: Today’s Moms Represent Savvy, Smart Shoppers</strong></a>.” In this Point of View, we discuss how often the primary shoppers for their households, moms are tasked with saving money on groceries and household needs. They adopted new shopping behaviors after the downturn and will likely continue those saving strategies even as the economy improves. Among their penny-pinching measures, moms have embraced new media as they are 2.5 times more likely than the general population to take recommendations from social networking sites or blogs.</p>
<p>Social media is integral for CPG marketers and retailers looking to target tech-savvy moms, but traditional marketing still goes a long way. Given their hectic schedules and mile-long, to-do lists, moms are very strategic shoppers. Nearly three-quarters make shopping lists, and moms are 24 percent more likely to use coupons to help make their lists than the general population. Once at the store, moms’ brand decisions are influenced by in-store circulars, advertisements and promotions. But, bottom line, price remains the primary deciding factor: 61 percent of moms say the price of an item heavily sways their brand decisions, versus 49 percent of the total population.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.symphonyiri.com/2012/05/02/mother-knows-best-moms-stay-optimistic-shop-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 New Product Pacesetters: Learning from the Top CPG Launches</title>
		<link>http://blog.symphonyiri.com/2012/04/24/2011-new-product-pacesetters-learning-from-the-top-cpg-launches/</link>
		<comments>http://blog.symphonyiri.com/2012/04/24/2011-new-product-pacesetters-learning-from-the-top-cpg-launches/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:19:14 +0000</pubDate>
		<dc:creator>Susan Viamari</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[consumer rituals]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[cpg]]></category>
		<category><![CDATA[CPG trends]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[health options]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[retail innovation]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[shopper behavior]]></category>
		<category><![CDATA[shopping trends]]></category>
		<category><![CDATA[SymphonyIRI]]></category>
		<category><![CDATA[year-one]]></category>

		<guid isPermaLink="false">http://blog.symphonyiri.com/?p=822</guid>
		<description><![CDATA[More than 1,500 new CPG products entered the market in 2011, but only 291 achieved SymphonyIRI New Product Pacesetter (NPP) status. We’re celebrating these successful product launches in SymphonyIRI’s 2011 New Product Pacesetters report, a benchmark analysis of the best-performing new CPG brands in the food and beverage and non-food categories. Launching new products is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 17px; ; margin-bottom: 17px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.symphonyiri.com%2F2012%2F04%2F24%2F2011-new-product-pacesetters-learning-from-the-top-cpg-launches%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.symphonyiri.com%2F2012%2F04%2F24%2F2011-new-product-pacesetters-learning-from-the-top-cpg-launches%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>More than 1,500 new CPG products entered the market in 2011, but only 291 achieved SymphonyIRI New Product Pacesetter (NPP) status. We’re celebrating these successful product launches in SymphonyIRI’s <span style="text-decoration: underline;"><a href="http://www.symphonyiri.com/Insights/ArticleDetail/tabid/117/ItemID/1460/View/Details/Default.aspx">2011 New Product Pacesetters report</a></span>, a benchmark analysis of the best-performing new CPG brands in the food and beverage and non-food categories.</p>
<p>Launching new products is extremely difficult, particularly in this unstable economy. Of the 15,000 CPG products introduced from 2002-2011, less than 2 percent made more than $50 million in their first year. In 2011, 81 percent of new CPG launches failed to earn $7.5 million in first-year sales. Yet, 2011 also welcomed some GREAT newcomers; an impressive 21 percent of Pacesetter products passed $50 million in their first year.</p>
<p>Despite ongoing economic challenges and a complex retail environment, 2011’s Pacesetters beat the new product odds, and they did so by delivering what consumers wanted: luxury and indulgence that didn’t break the bank<strong>.  </strong>Some trends and success secrets from our report:</p>
<ul>
<li>Twelve percent of 2011’s successful food and beverage launches were restaurant inspired— double that of 10 years ago.</li>
<li>Consumers sought unexpected textures and flavor combinations, and smart manufacturers met these demands with new technologies and bold ingredients. More than half of 2011’s successful food and beverage launches touted a new or unique recipe.</li>
<li>Coffee and candy were big sellers. Candy and gum launches made up 19 percent of 2011 food Pacesetter dollars, nearly triple the average for the past decade, while nine coffee and tea innovations achieved New Product Pacesetter status, accounting for about half of all 2011 beverage Pacesetter dollars.</li>
<li>In non-foods, consumers are skipping the salon and handling more of their beauty and personal care needs at home. Professional-quality beauty and personal care products that offer affordable, at-home luxury and indulgence really resonated with consumers.</li>
<li>The most successful new household products made housekeeping easier, but also provided extras like fresh fragrances, sustainability reassurances and extended product life.</li>
</ul>
<p>For more analysis of 2011’s New Product Pacesetters and to find 2011’s  most successful brand launches, please visit our <a href="http://www.symphonyiri.com/Insights/Publications/NewProductPacesetters/tabid/361/Default.aspx">New Product Pacesetters page</a>, where you can watch the NPP video, read the press release, replay the webinar and podcast, and download a detailed Times &amp; Trends Report on New Product Pacesetters.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.symphonyiri.com/2012/04/24/2011-new-product-pacesetters-learning-from-the-top-cpg-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redefining the Next Decade of Consumer and Retail Analytics</title>
		<link>http://blog.symphonyiri.com/2012/04/02/redefining-the-next-decade-of-consumer-and-retail-analytics/</link>
		<comments>http://blog.symphonyiri.com/2012/04/02/redefining-the-next-decade-of-consumer-and-retail-analytics/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 14:00:14 +0000</pubDate>
		<dc:creator>Robert Holston</dc:creator>
				<category><![CDATA[Retail Updates]]></category>
		<category><![CDATA[Analytics2020]]></category>
		<category><![CDATA[consumer analytics]]></category>
		<category><![CDATA[cpg]]></category>
		<category><![CDATA[Grocery Manufacturer’s Association]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[retail analytics]]></category>
		<category><![CDATA[Retail Solutions]]></category>
		<category><![CDATA[Robert Holston]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.symphonyiri.com/?p=817</guid>
		<description><![CDATA[It’s time to revamp our approach to CPG and retail analytics as we face the perfect storm of technology, a radical shift in shopper behavior and advanced, predictive analytical models. Predictive analytical models can enable industry leaders to understand nearly infinite details about consumers, reshaping the complete range of product development, pricing, promotion, assortments and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 17px; ; margin-bottom: 17px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.symphonyiri.com%2F2012%2F04%2F02%2Fredefining-the-next-decade-of-consumer-and-retail-analytics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.symphonyiri.com%2F2012%2F04%2F02%2Fredefining-the-next-decade-of-consumer-and-retail-analytics%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It’s time to revamp our approach to CPG and retail analytics as we face the perfect storm of technology, a radical shift in shopper behavior and advanced, predictive analytical models.</p>
<p>Predictive analytical models can enable industry leaders to understand nearly infinite details about consumers, reshaping the complete range of product development, pricing, promotion, assortments and store layout strategies. With constant access to online information, social media and mobile technology available today, retailers can create a more relevant dialogue with their shoppers.</p>
<p>Building on this, we recently launched “Analytics2020,” an initiative that will define the next decade of consumer and retail analytics. Analytics2020 is comprised of a global industry survey to study in detail the requirements for success in the evolving retail landscape and how to leverage analytics to create competitive advantage, and a Consortium of leading CPG manufacturers, retailers, academics and media agencies.  Our partner, the Grocery Manufacturer’s Association (GMA), will release initial Analytics2020 industry survey findings in August 2012 at the GMA Executive Conference.</p>
<p>The initiative will help CPG and retail decision makers focus on maximizing the impact of integrating traditional, social and mobile technologies to achieve consumer mindshare and loyalty.  Together, we will identify and define a roadmap for companies that will help tailor products and services to be individually relevant to consumers.</p>
<p>Don’t want to wait until August to learn more about Analytics2020? You can find additional information <a href="http://www.symphonyiri.com/NewsEvents/PressReleases/tabid/97/ItemID/1447/View/Details/Default.aspx">here </a>and on Twitter: <a href="http://twitter.com/Analytics2020">@Analytics2020</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.symphonyiri.com/2012/04/02/redefining-the-next-decade-of-consumer-and-retail-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Purchase Data to Go Above and Beyond Traditional Segmentation</title>
		<link>http://blog.symphonyiri.com/2012/03/26/using-purchase-data-to-go-above-and-beyond-traditional-segmentation/</link>
		<comments>http://blog.symphonyiri.com/2012/03/26/using-purchase-data-to-go-above-and-beyond-traditional-segmentation/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 15:07:42 +0000</pubDate>
		<dc:creator>Carl Edstrom</dc:creator>
				<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[behavioral data]]></category>
		<category><![CDATA[Benjamin Woll]]></category>
		<category><![CDATA[Carl Edstrom]]></category>
		<category><![CDATA[cluster analysis]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[Jyanping Rung]]></category>
		<category><![CDATA[Latent class analysis]]></category>
		<category><![CDATA[National Consumer Panel]]></category>
		<category><![CDATA[purchase data]]></category>
		<category><![CDATA[segmentation methodology]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://blog.symphonyiri.com/?p=814</guid>
		<description><![CDATA[Traditional segmentation serves as an excellent initial effort to tailor marketing messages to key groups. But, simple cluster analysis lacks the actual behavioral information contained in advanced segmentation solutions which may be a more effective use of meager marketing budgets. In “Trying to Bring the Numbers Alive,” a recent article in Quirks’s Marketing Research Review, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 17px; ; margin-bottom: 17px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.symphonyiri.com%2F2012%2F03%2F26%2Fusing-purchase-data-to-go-above-and-beyond-traditional-segmentation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.symphonyiri.com%2F2012%2F03%2F26%2Fusing-purchase-data-to-go-above-and-beyond-traditional-segmentation%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Traditional segmentation serves as an excellent initial effort to tailor marketing messages to key groups. But, simple cluster analysis lacks the actual behavioral information contained in advanced segmentation solutions which may be a more effective use of meager marketing budgets.</p>
<p>In “<a href="http://www.quirks.com/articles/2012/20120204.aspx">Trying to Bring the Numbers Alive</a>,” a recent article in Quirks’s Marketing Research Review, my colleagues, Jyanping Rung and Benjamin Woll, and I explore limitations of cluster analysis and how to overcome them using the National Consumer Panel (NCP) as a sample source along with a latent class methodological analysis approach. In our article, we explain:</p>
<ul type="disc">
<li>How NCP data allows for a combined information base to create more effective and reliable segment profiles by integrating actual consumer purchase data</li>
<li>The descriptive and predictive nature of latent class analysis, which fits consumers into segments based upon membership probabilities</li>
<li>Within a test case, the significance of discrepancies between sets of segments identified using two different segmentation methods (with and without actual purchase behavior from the NCP)</li>
</ul>
<p><a href="http://blog.symphonyiri.com/wp-content/uploads/trad-segmn.gif"><img class="size-full wp-image-815 alignnone" title="trad-segmn" src="http://blog.symphonyiri.com/wp-content/uploads/trad-segmn.gif" alt="" width="500" height="322" /></a></p>
<p>Without purchase data, segments may fail to recognize the actual heaviest users and why they buy. Consumers buy products for different reasons, so integrating purchase data with attitudinal information can separate segments by their usage explanations. Latent class methodology makes segments more meaningful, as information can show segment tendencies to buy different brands and product categories.</p>
<p>Behavioral information is vital to segment development, as it greatly increases accuracy and creates actionable segments for effective targeting. For more examples of how to use latent class analysis and a deeper discussion of its benefits, I encourage you to read the full article, found <a href="http://www.quirks.com/articles/2012/20120204.aspx">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.symphonyiri.com/2012/03/26/using-purchase-data-to-go-above-and-beyond-traditional-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Your Consumer Buy</title>
		<link>http://blog.symphonyiri.com/2012/03/22/helping-your-consumer-buy-322012/</link>
		<comments>http://blog.symphonyiri.com/2012/03/22/helping-your-consumer-buy-322012/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:56:02 +0000</pubDate>
		<dc:creator>Ben Perkins</dc:creator>
				<category><![CDATA[Retail Solutions]]></category>
		<category><![CDATA[couponing]]></category>
		<category><![CDATA[Dr. David Katz]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NuVal program]]></category>
		<category><![CDATA[retailer loyalty]]></category>
		<category><![CDATA[VeriFone]]></category>
		<category><![CDATA[Wegman’s Weis]]></category>

		<guid isPermaLink="false">http://blog.symphonyiri.com/?p=826</guid>
		<description><![CDATA[Be careful—the following might blow your mind: Consumer confidence is down; spending is flat We are coming out of a recession and commodity/food prices will continue to rise Shocking, I know…and yes, it is hard to type with my tongue so far in my cheek. Obviously, it isn’t breaking news that for most consumers, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 17px; ; margin-bottom: 17px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.symphonyiri.com%2F2012%2F03%2F22%2Fhelping-your-consumer-buy-322012%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.symphonyiri.com%2F2012%2F03%2F22%2Fhelping-your-consumer-buy-322012%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Be careful—the following might blow your mind:</p>
<ol>
<li>Consumer confidence is down; spending is flat</li>
<li>We are coming out of a recession and commodity/food prices will continue to rise</li>
</ol>
<p>Shocking, I know…and yes, it is hard to type with my tongue so far in my cheek.</p>
<p>Obviously, it isn’t breaking news that for most consumers, the past several years haven’t been easy.  The simple truth is people need certain items to survive, and they have become harder to afford.  Coupons, an industry mechanism to incentivize purchases, have become consumers’ life-rafts.  Bundling products, buying in bulk, and doing it with a coupon has given rise to a shopping sub-culture of coupon-focused fanatics, buying 100 cases of Raman Noodles for $15.</p>
<p>While coupons do pass savings down to consumers, they do very little for retailer loyalty—instead driving allegiance to the best deals and largest savings.  Even more, couponing takes time.  How will a single mother working 2 jobs find the time to comb thousands of printed deals and make trips to 7 different stores?  Where is she going to put 100 cases of Raman in her 800 square-foot apartment?</p>
<p>Weis Markets and Wegman’s have looked at this situation and taken a similar action—freeze the prices of key items for a set period of time.  Weis Markets lowered and froze prices on thousands of items in their stores for 90 days—including both National and Store Brands—the 8<sup>th</sup> freeze since 2009.  Wegman’s took a slightly different approach, targeting 50 Store Brand products (250 SKUs) and freezing the price on them for 90 days—an extension of a program they ran last year for 40 products, accounting for seasonality and operational changes.</p>
<p>While not alone, these retailers have created a program that allows their customers to more easily afford the items needed to survive.  By allowing consumers to easily and effectively budget when shopping their stores, Wegman’s and Weis are driving return trips and increasing loyalty in an uncertain time—something all retailers need to survive.</p>
<ol>
<li>Besides coupons, how are you helping consumers to buy in your stores?</li>
<li>Are the measures that you have in place driving consumer loyalty, or encouraging cherry-picking?</li>
<li>How can you collaborate with manufacturers to create a program that helps your shoppers afford their staple goods AND drives their loyalty?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.symphonyiri.com/2012/03/22/helping-your-consumer-buy-322012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Deeper Dive on Digital Segmentation and Activation – Q&amp;A with Carl Edstrom and Paul Lainis</title>
		<link>http://blog.symphonyiri.com/2012/03/22/a-deeper-dive-on-digital-segmentation-and-activation-qa-with-carl-edstrom-and-paul-lainis/</link>
		<comments>http://blog.symphonyiri.com/2012/03/22/a-deeper-dive-on-digital-segmentation-and-activation-qa-with-carl-edstrom-and-paul-lainis/#comments</comments>
